Elsa Pau
Juror ID: 17
Overall Judging Deadline: November 15, 2021
The Gatekeeper Forum (November 2-4, 2021)
Suppose you are joining us at The Gatekeeper Forum. In that case, you can pre-score and save scoring for later until after the session so that you can clarify all the questions you may have before giving the specific strategy a final score.
Session ID | Date | Time | Category | Company | Status | Scoring |
---|---|---|---|---|---|---|
A2-09 | Nov 2 (Tue) | 09:00 - 09:35 | Balanced Mixed Asset | Fullerton Fund Management | - | Start Scoring |
A2-10 | Nov 2 (Tue) | 10:00 - 10:35 | RMB Fixed Income | E Fund Management | - | Start Scoring |
A2-11 | Nov 2 (Tue) | 11:00 - 11:35 | Asia Pacific ex Japan Equity | Fullerton Fund Management | - | Start Scoring |
A2-14 | Nov 2 (Tue) | 14:00 - 14:35 | Asia Fixed Income | China Asset Management | - | Start Scoring |
A2-15 | Nov 2 (Tue) | 15:00 - 15:35 | Greater China Equity | China Universal Asset Management | - | Start Scoring |
A2-16 | Nov 2 (Tue) | 16:00 - 16:35 | China Fixed Income | BOCHK Asset Management | - | Start Scoring |
A2-17 | Nov 2 (Tue) | 17:00 - 17:35 | China Equity | China Asset Management | - | Start Scoring |
B2-16 | Nov 2 (Tue) | 16:00 - 16:35 | Absolute Return | Yue Xiu Asset Management | - | Start Scoring |
B2-17 | Nov 2 (Tue) | 17:00 - 17:35 | Global Fixed Income | E Fund Management | - | Start Scoring |
C2-09 | Nov 2 (Tue) | 09:00 - 09:35 | Balanced Mixed Asset | Franklin Templeton Investments | - | Start Scoring |
C2-10 | Nov 2 (Tue) | 10:00 - 10:35 | Asia Fixed Income | HSBC Asset Management | - | Start Scoring |
C2-14 | Nov 2 (Tue) | 14:00 - 14:35 | China Fixed Income | Fullerton Fund Management | - | Start Scoring |
C2-15 | Nov 2 (Tue) | 15:00 - 15:35 | High Yield Fixed Income | Income Partners Asset Management | Submitted | - |
C2-16 | Nov 2 (Tue) | 16:00 - 16:35 | Asia Pacific Equity | HSBC Asset Management | - | Start Scoring |
C2-17 | Nov 2 (Tue) | 17:00 - 17:35 | China Equity | Manulife Investment Management | - | Start Scoring |
A3-10 | Nov 3 (Wed) | 10:00 - 10:35 | Greater China Equity | Zeal Asset Management | - | Start Scoring |
A3-11 | Nov 3 (Wed) | 11:00 - 11:35 | Real Estate Sector Equity | Manulife Investment Management | - | Start Scoring |
A3-14 | Nov 3 (Wed) | 14:00 - 14:35 | Aggressive Mixed Assets (81% to 100% Equity) | HSBC Asset Management | - | Start Scoring |
A3-15 | Nov 3 (Wed) | 15:00 - 15:35 | Asia Fixed Income | Income Partners Asset Management | - | Start Scoring |
A3-16 | Nov 3 (Wed) | 16:00 - 16:35 | Asia Pacific ex-Japan Equity | PineBridge Investments | - | Start Scoring |
A3-17 | Nov 3 (Wed) | 17:00 - 17:35 | China A-shares ETF | China Asset Management | - | Start Scoring |
B3-15 | Nov 3 (Wed) | 15:00 - 15:35 | Asia Fixed Income | GaoTeng Global Asset Management | - | Start Scoring |
B3-16 | Nov 3 (Wed) | 16:00 - 16:35 | Thematic Impact - Agribusiness | Amundi Asset Management | Cancelled | - |
B3-17 | Nov 3 (Wed) | 17:00 - 17:35 | Europe Equity | Aubrey Capital Management | - | Start Scoring |
C3-09 | Nov 3 (Wed) | 09:00 - 09:35 | Global Fixed Income | BNY Mellon Investment Management | Cancelled | - |
C3-10 | Nov 3 (Wed) | 10:00 - 10:35 | India Equity | Manulife Investment Management | - | Start Scoring |
C3-11 | Nov 3 (Wed) | 11:00 - 11:35 | Long/Short Equity | Zeal Asset Management | - | Start Scoring |
C3-14 | Nov 3 (Wed) | 14:00 - 14:35 | Asia Fixed Income | First Sentier Investors | - | Start Scoring |
C3-15 | Nov 3 (Wed) | 15:00 - 15:35 | Greater China Equity | Foundation Asset Management | - | Start Scoring |
C3-16 | Nov 3 (Wed) | 16:00 - 16:35 | China Fixed Income | Oakwise Capital | - | Start Scoring |
C3-17 | Nov 3 (Wed) | 17:00 - 17:35 | Asia Allocation Mixed Asset | Da Cheng | - | Start Scoring |
A4-09 | Nov 4 (Thu) | 09:00 - 09:35 | Global Fixed Income | Franklin Templeton Investments | - | Start Scoring |
A4-11 | Nov 4 (Thu) | 11:00 - 11:35 | Greater China Equity | HSBC Asset Management | - | Start Scoring |
A4-14 | Nov 4 (Thu) | 14:00 - 14:35 | Thematic Impact ETFs – Sustainable Investing ETF | Haitong International Asset Management | - | Start Scoring |
A4-15 | Nov 4 (Thu) | 15:00 - 15:35 | China Fixed Income | Income Partners Asset Management | - | Start Scoring |
A4-16 | Nov 4 (Thu) | 16:00 - 16:35 | Hong Kong Equity | Haitong International Asset Management | - | Start Scoring |
A4-17 | Nov 4 (Thu) | 17:00 - 17:35 | Long/Short Equity | GaoTeng Global Asset Management | - | Start Scoring |
B4-11 | Nov 4 (Thu) | 11:00 - 11:35 | Greater China Equity | BNP Paribas Asset Management | - | Start Scoring |
B4-15 | Nov 4 (Thu) | 15:00 - 15:35 | ESG Integration / Stewardship | BNP Paribas Asset Management | - | Start Scoring |
B4-16 | Nov 4 (Thu) | 16:00 - 16:35 | Thematic Impact – Natural Resources | BNP Paribas Asset Management | - | Start Scoring |
B4-17 | Nov 4 (Thu) | 17:00 - 17:35 | ESG Integration Awards | Amundi Asset Management | - | Start Scoring |
C4-10 | Nov 4 (Thu) | 10:00 - 10:35 | Asia Fixed Income | BEA Union Investment Management | - | Start Scoring |
C4-11 | Nov 4 (Thu) | 11:00 - 11:35 | China Equity | BEA Union Investment Management | - | Start Scoring |
C4-14 | Nov 4 (Thu) | 14:00 - 14:35 | Asia Fixed Income | Manulife Investment Management | - | Start Scoring |
C4-15 | Nov 4 (Thu) | 15:00 - 15:35 | Alternatives – Credit Focus | GaoTeng Global Asset Management | - | Start Scoring |
C4-16 | Nov 4 (Thu) | 16:00 - 16:35 | China Fixed Income | Rongtong Global Investment | - | Start Scoring |
C4-17 | Nov 4 (Thu) | 17:00 - 17:35 | Global Equity | Haitong International Asset Management | - | Start Scoring |
Other Online Scoring
Assignments are available on November 2, 2021. Please check back later.